NAME OF MEMBER | TITLE | ROLE | REGION |
1. Ogyeahoho Yaw Gyebi II | Sefwi Anhwiasohene | Member | Western Region |
2. Naa Puowele Karbo III | Lawra Naa | Vice President | Upper West |
3. Daasebre Osei Bonsu II | Mamponghene | Member | Ashanti |
4. Barima Offe Okogyeasuo II | Kokofuhene | Member | Ashanti |
5. Nana Susubribi Krobea Asante | Asokorehene | Member | Ashanti |
6. Nana Frimpong Anokye Ababio | Agonahehe | Member | Ashanti |
7. Nana Effah-Apenteng | Bompatahene | Member | Ashanti |
8. Pimampim Yaw Kagbrese V | Yejihene | Member | Brong Ahafo |
9. Nana Bofo Bene IV | Dwenemhene | Member | Brong Ahafo |
10. Agyewodin (Prof.) Adu Gyamfi Ampem II | Acherensuahene | Member | Brong Ahafo |
11. Osahene Kwaku Aterkyi II | Kukuomhene | Member | Brong Ahafo |
12. Nana Ansah Adu Baah II | Yamfohehe | Member | Brong Ahafo |
13. Obrempong Nyanful Krampah XI | Gomoa Ajumakohene | Member | Central |
14. Obrempong Appiah Nuamah II | Twifohene | Member | Central |
15. Okatakyie (Dr.) Amanfi VII | Asebuhen | Member | Central |
16. Ehunabobrim Prah Agyensaim VI | Assin Owirenkyihene | Member | Central |
17. Osagyefuo Amoatia Ofori Panin | Okyenhene | Member | Eastern |
18. Nana Osei Nyarko III | Boso - Guahene | Member | Eastern |
19. Nana Akwasi Amoh Kyeretwie | Abiremhene | Member | Eastern |
20. Okotwasuo Kantamanto Oworae Agyekum III | Akyem Bosomehene | Member | Eastern |
21. Nene Sakite II | Konor of Manya Krobo | Member | Eastern |
22. Nii Okwei Kinka Dowuona VI | Osu Mantse | Member | Greater Accra |
23. Nii Tetteh Otu II | Kpone Mantse | Member | Greater Accra |
24. Nene Abram Kabu Akuaku III | Ada Matse | Member | Greater Accra |
25. Nene Aadegbon Ngmogmowuyaa Kwasi Animle VI | Osudoku Matse | Member | Greater Accra |
26. Wulugu Naba Pugansoa Naa Prof. John S. Nabila | Wulugu Naba | Member | Northern |
27. Kumbun Na Yiri II | Kunbum - Na | Member | Northern |
28. Sagnari Na Yakubu Abdulai | Sagnari Na | Member | Northern |
29. Buipewura Jinapor II | Buipewura | Member | Northern |
30. Tuluwewura Rashid Sulemana Mahama | Tuluwewura | Member | Northern |
31. Naba Olando Ayamga Awini III | Naaga - Naba | Member | Upper East |
32. Naba Sigri Bewong | Sekoti Naba | Member | Upper East |
33. Naba Asigri Abugrago Azoka II | Bawku Naba | Member | Upper East |
34. Pe Ditundini Adiali Ayagitam III | Chiana Pio | Member | Upper East |
35. Nab Azantilow Azagsuk II | Builsa | Member | Upper East |
36. Kuoro Richard Babini Kanton VI | Tumu Kuoro | Member | Upper West |
37. Naa Dikomwine Domalae | Daffiama Naa | Member | Upper West |
38. Naa Sohimininye Danah Gore II | Dorimon Naa | Member | Upper West |
39. Daasebre Kwebu Ewusi VII | Abeadzehen | Member | Central |
40. Kuoro Kuri Buktie Liman IV | Gwollu Kuoro | Member | Upper West |
41. Nana Soglo Alloh IV | Otekple of Likpe | Member | Volta Region |
42. Togbe Tepre Hodo IV | Fiaga of Anfoega | Member | Volta Region |
43. Osie Adza Tekpor VII | Osie of Avatime | Member | Volta Region |
44. Togbega Patamia Dzekley VII | Fiaga of Battor | Member | Volta Region |
45. Togbe Afede XIV | Agbogbomefia of Asogli | Member | Volta Region |
46. Awulae Amihere Kpanyinli III | Eastern Nzemahene | Member | Western Region |
47. Awulae Attibrukusu III | Lower Aximhene | Member | Western Region |
48. Nana Kobina Nketsia V | Essikadohen | Member | Western Region |
49. Awulae Annor Adjaye III | Western Nzemahene | Member | Western Region |
List of National House Of Chiefs Members
- Details
- Hits: 29455
NB: Click on the Name of Member to see full profile...